| Tel: +44 (0) 1326312285 | E-mail: admin@falmouthport.co.uk |
The original "Arrow" pilot cutter built 1862. sitting on the beach at Grove Place.
The new state of the art "Arrow" Pilot cutter
built by V.T. Halmatic Ltd of Portchester
Shipyard, Portsmouth in 2006.
| ALPHABETICAL LIST OF FALMOUTH PILOT CUTTERS 1820 TO PRESENT DATE | |||
| Vessel | Sail/Motor | Built | Length (feet) |
| A.R. Dawson | Motor | Unknown | |
| Alarm | Sail | 1847 | 44.3 |
| Alarm | Sail | 1857 | 61.2 |
| Alliance | Sail | 1841 | 43.7 |
| Andrew | Sail | 1857 | 56.0 |
| Ann | Sail | Unknown | |
| Antelope | Sail | 1870 | 62.5 |
| Arrow | Sail | 1862 | 66.8 |
| Arrow | Motor | 2006 | 52.5 |
| Condor | Sail | 1874 | 57.8 |
| Constantine | Sail | Unknown | |
| Dan | Sail | 1850 | 46.0 |
| Dash | Sail | Unknown | |
| Experiment | Sail | Unknown | |
| Fal | Sail | Unknown | |
| Gem | Sail | 1845 | 48.1 |
| Harriet | Sail | 1844 | 46.2 |
| Harriet | Sail | 1852 | 54.7 |
| Harry Slater | Motor | Unknown | |
| Kernow | Motor | Unknown | |
| L.K. Mitchell | Motor | 1973 | 56.6 |
| Landward | Motor | Unknown | 70.0 |
| Link | Motor | Unknown | 70.0 |
| Lively Sail | Sail | c. 1820 | |
| N. Jenkin | Sail | 1847 | 44.2 |
| Nautilus | Sail | c. 1820 | |
| Pearl | Sail | c. 1820 | |
| Providence | Sail | 1841 | 43.6 |
| Providence | Sail | c. 1820 | |
| R. Green | Sail | 1866 | 58.0 |
| Scilly | Sail | 1847 | 56.3 |
| Solace | Sail | c. 1825 | |
| Spy | Sail | 1837 | 54.2 |
| Telegraph | Sail | 1857 | 63.3 |
| Union | Sail | Unknown | |
| Victoria | Sail | 1837 | 44.4 |
| Victoria | Sail | 1852 | 52.8 |
| Vie | Sail | c. 1825 | |
| Vincent | Sail | 1820 | |
| Vincent | Sail | 1852 | 68.0 |
| Wasp | Sail | 1848 | 51.1 |
| Water Nymph | Sail | 1844 | 56.0 |
|
Falmouth Harbour Commissioners | Commercial Shipping | Regulations & Safety | Environment Management | News |
|
Copyright © 2007 Falmouth Harbour Commissioners
|